Graduation/Post Graduation with Min. 45% Marks GEN,42 % OBC & 40% Mark for SC/ST(All Streams)
All of the courses at IPEM Law Academy are thorough and exhaustive, offering students a variety of platforms over the course of the programme that aid in developing them into successful working professionals. Our Institute, IPEM Law Academy, offers an array of Value Added Courses in addition to all the activities of Regular Courses available in other colleges, which ultimately assists in better Training & Placement Opportunities for the future.
B.A. LL.B.@ IPEM Law Academy | B.A. LL.B. Regular | |
---|---|---|
![]() | ![]() | |
Course Curriculum as per the University | ||
Internal Exams | ||
Assignments | ||
External University Exams | ||
Degree | ||
International E- Conference | - | |
Industrial Visit | - | |
Excursion Trip | - | |
Industry/ Alumni Guest Lecture | - | |
| ||
Value Added Programs | ||
Ability Enhancement Courses (AEC) | ||
Legal literacy course (External Agency)-DLSA | - | |
Legal Research and Competence Development | - | |
Personality Development Programme. | - | |
IBM- Cyber Security Self learning Course | - | |
SWAYAM- Corporate Law | - | |
Skill Enhancement Courses (SEC) | ||
Information and Communication Technology | - | |
edX - Entreprenuership: Law and Finance course | - | |
IIM Skills - GST Certification Course | - | |
WIPO Acadmey - Course on Intellectual Property Rights | - | |
Content Creation, Opinions, Blogs and Article Writing | - | |
Judicial Services Preparation | - | |
Employability Enhancement Courses (EEC) | ||
Corporate Finance and Governance | - | |
Judgement Writing and Trial Advocacy | - | |
Legal Drafting & Client Counselling | - | |
Contract Drafting, Vetting and Negotiation | - | |
| ||
100% Internship & Placement Assistance | - | |
|
LL.B.(2014-2017)(Civil Judge)
LL.B.(2008-2011)(Social Worker)
LL.B.(2009-2012)(India Steel Summit Private Ltd)
LL.B.(2018-2021)(Aril Ltd.)
BA.LL.B.(2012-2017)(Senior Trademark Analyst)
LL.B.(2019-2022)(Remfry And Sagar)