10+2 with a Min. of 45% Marks for GEN/OBC & 40% Marks for SC/ST (All Steams)
All of the courses at IPEM Ghaziabad are thorough and exhaustive, offering students a variety of platforms over the course of the programme that aid in developing them into successful working professionals. Our Institute, IPEM Ghaziabad, offers an array of Value Added Courses in addition to all the activities of Regular Courses available in other colleges, which ultimately assists in better Training & Placement Opportunities for the future.
BBA@ IPEM Ghaziabad | BBA Regular | |
---|---|---|
Course Curriculum as per the University | ||
Internal Exams | ||
Assignments | ||
External University Exams | ||
Degree | ||
International E- Conference | - | |
Industrial Visit | - | |
Excursion Trip | - | |
Industry/ Alumni Guest Lecture | - | |
| ||
Value Added Programs | ||
Ability Enhancement Courses (AEC) | ||
SWAYAM Self Learner Course Under the Guidance of Faculty Mentors | - | |
PDP Level -1 & 2 | - | |
Skill Enhancement Courses (SEC) | ||
IT Skills Level-1 & 2 | - | |
Employability Enhancement Courses (EEC) | ||
Financial Analytics | - | |
| ||
100% Internship & Placement Assistance | - | |
|
BBA - 2020-23
BBA - 2020-23
BBA - 2020-23
BBA - 2020-23
MBA - 2021-23
BBA - 2018 - 21