10+2 witha Min. of 45% Marks for GEN/OBC & 40% Marks for SC/ST (Art with Maths/Ag/Bio/Science/Commerce),Maths mandatory at !0th or 12th.
All of the courses at IPEM Ghaziabad are thorough and exhaustive, offering students a variety of platforms over the course of the programme that aid in developing them into successful working professionals. Our Institute, IPEM Ghaziabad, offers an array of Value Added Courses in addition to all the activities of Regular Courses available in other colleges, which ultimately assists in better Training & Placement Opportunities for the future.
BCA@ IPEM Ghaziabad | BCA Regular | |
---|---|---|
![]() | ![]() | |
Course Curriculum as per the University | ||
Internal Exams | ||
Assignments | ||
External University Exams | ||
Degree | ||
International E- Conference | - | |
Industrial Visit | - | |
Excursion Trip | - | |
Industry/ Alumni Guest Lecture | - | |
| ||
Value Added Programs | ||
Ability Enhancement Courses (AEC) | ||
PDP Level -1 | - | |
Swayam Self Learner Courses Under the Guidance of Faculty Mentors | - | |
Skill Enhancement Courses (SEC) | ||
IBM Skill Build Self Learner Courses | - | |
Web Development with Python | - | |
React .js | - | |
Employability Enhancement Courses (EEC) | ||
Project Based Training C/C++ | - | |
Java & Advance Java Project (using MS-SQL/Oracle) | - | |
| ||
100% Internship & Placement Assistance | - | |
|
BCA - 2020 - 23
BCA - 2019-22
BCA - 2019-22
BCA - 2019 - 22
BCA - 2019-22
BCA - 2019 - 22