10+2 with 45% Marks for Gen./OBC & 40% Marks for SC/ST (All Streams).
All of the courses at IPEM Ghaziabad are thorough and exhaustive, offering students a variety of platforms over the course of the programme that aid in developing them into successful working professionals. Our Institute, IPEM Ghaziabad, offers an array of Value Added Courses in addition to all the activities of Regular Courses available in other colleges, which ultimately assists in better Training & Placement Opportunities for the future.
B.COM(H)@ IPEM Ghaziabad | B.COM(H) Regular | |
---|---|---|
![]() | ![]() | |
Course Curriculum as per the University | ||
Internal Exams | ||
Assignments | ||
External University Exams | ||
Degree | ||
International E- Conference | - | |
Industrial Visit | - | |
Excursion Trip | - | |
Industry/ Alumni Guest Lecture | - | |
| ||
Value Added Programs | ||
Ability Enhancement Courses (AEC) | ||
SWAYAM Self Learner Course Under the Guidance of Faculty Mentors | - | |
PDP Level -1 & 2 | - | |
Basic Maths Add on Programme (for Non Maths background Students) | - | |
Physical Education & Yoga Add on Programme | - | |
Inventory Management Add on Programme | - | |
NCFM/ NISM | - | |
Holistic Human Development Add on Programme | - | |
Skill Enhancement Courses (SEC) | ||
IT Skills Level-1 & 2 | - | |
Basic MS-Office Add on Programme (for Non Technical background Students) | - | |
Basic English Speaking Add on Programme (for Hindi background Students) | - | |
Employability Enhancement Courses (EEC) | ||
Marketing Analytics/HR Analytics/ Financial Analytics | - | |
Mock GD / PI | - | |
TALLY GST | - | |
Digital Marketing/HR Analytics/ Financial Analytics | - | |
| ||
100% Internship & Placement Assistance | - | |
|
B.COM - 2020-23
B.COM - 2020-23
B.COM - 2020-23
B.COM - 2020-23
B.COM - 2020-23
B.COM - 2020-23