Graduation/Post Graduation with 50% Marks/B.Tech & BE with 55% Marks & 45% for SC/ST.
All of the courses at IPEM Ghaziabad are thorough and exhaustive, offering students a variety of platforms over the course of the programme that aid in developing them into successful working professionals. Our Institute, IPEM Ghaziabad, offers an array of Value Added Courses in addition to all the activities of Regular Courses available in other colleges, which ultimately assists in better Training & Placement Opportunities for the future.
B.Ed@ IPEM Ghaziabad | B.Ed Regular | |
---|---|---|
![]() | ![]() | |
Course Curriculum as per the University | ||
Internal Exams | ||
Assignments | ||
External University Exams | ||
Degree | ||
International E- Conference | - | |
Industrial Visit | - | |
Excursion Trip | - | |
Industry/ Alumni Guest Lecture | - | |
| ||
Value Added Programs | ||
Ability Enhancement Courses (AEC) | ||
SWAYAM Self Learner Course Under the Guidance of Faculty Mentors | - | |
Skill Enhancement Courses (SEC) | ||
Basic Computing - (Internal Instructor, IPEM Certification) | - | |
Advance Computing : (Internal Instructor, IPEM Certification) | - | |
Employability Enhancement Courses (EEC) | ||
E-Content : (External Instructor, IPEM Certification) | - | |
CTET/UPTET : (External Instructor, External Agency Certification) | - | |
| ||
100% Internship & Placement Assistance | - | |
|
B.Ed - 2005 - 06(Dex Group of Company)
B.Ed - 2007 - 08(Inspire International School )
B.Ed - 2011-12(Bloom International School)
B.Ed - 2012-13(SRS Inter College)
B.Ed - 2013-14(M.M.h Balika Inter College Gzbd)
B.Ed - 2005 - 06(Basic Education Department)