Candidates Who have Passed a minimum of three years of Bachelors degree or equivalent qualification with at least 50% marks (relaxation for SC/ST candidates of 5%) from a recognized university.
All of the courses at IPEM Ghaziabad are thorough and exhaustive, offering students a variety of platforms over the course of the programme that aid in developing them into successful working professionals. Our Institute, IPEM Ghaziabad, offers an array of Value Added Courses in addition to all the activities of Regular Courses available in other colleges, which ultimately assists in better Training & Placement Opportunities for the future.
MBA@ IPEM Ghaziabad | MBA Regular | |
---|---|---|
![]() | ![]() | |
Course Curriculum as per the University | ||
Internal Exams | ||
Assignments | ||
External University Exams | ||
Degree | ||
International E- Conference | - | |
Industrial Visit | - | |
Excursion Trip | - | |
Industry/ Alumni Guest Lecture | - | |
| ||
Value Added Programs | ||
Ability Enhancement Courses (AEC) | ||
SWAYAM Self Learner Course Under the Guidance of Faculty Mentors | - | |
PDP Level -1 & 2 | - | |
Skill Enhancement Courses (SEC) | ||
IT Skills Level-1 & 2 | - | |
Employability Enhancement Courses (EEC) | ||
Marketing Analytics/HR Analytics/ Financial Analytics | - | |
Mock GD / PI | - | |
| ||
100% Internship & Placement Assistance | - | |
|
MBA - 2021-23
MBA - 2019-21
MBA - 2020 - 22
MBA - 2020 - 22
MBA - 2020 - 22
MBA - 2020 - 22