Students who have passed BCA/Bachelor Degree in Computer science Engineering or equivalent Degree or B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level with 50% marks for the general category and 45% marks for the reserved category are eligible to apply for a 2-Year MCA degree. .
All of the courses at IPEM Ghaziabad are thorough and exhaustive, offering students a variety of platforms over the course of the programme that aid in developing them into successful working professionals. Our Institute, IPEM Ghaziabad, offers an array of Value Added Courses in addition to all the activities of Regular Courses available in other colleges, which ultimately assists in better Training & Placement Opportunities for the future.
MCA@ IPEM Ghaziabad | MCA Regular | |
---|---|---|
Course Curriculum as per the University | ||
Internal Exams | ||
Assignments | ||
External University Exams | ||
Degree | ||
International E- Conference | - | |
Industrial Visit | - | |
Excursion Trip | - | |
Industry/ Alumni Guest Lecture | - | |
| ||
Value Added Programs | ||
Ability Enhancement Courses (AEC) | ||
PDP Level -1 | - | |
Swayam Self Learner Courses Under the Guidance of Faculty Mentors | - | |
Skill Enhancement Courses (SEC) | ||
React .js | - | |
Employability Enhancement Courses (EEC) | ||
Node.Js(External Instructor, External Agency Certification) | - | |
Angular.js(External Instructor, External Agency Certification) | - | |
| ||
100% Internship & Placement Assistance | - | |
|
MCA - 2021 -23
MCA - 2021 -23
MCA - 2020 -22
MCA - 2021 -23
MCA - 2021 -23
MCA - 2020 -22